Cable Specifications
Overall Diameter | 4.8 mm |
Storage Temp | 0° to 50° C /-20° to 70° C |
Jacket Color | Black |
Min. Bend Radius (Dynamic/Static) | 50 mm / 20 mm |
Min. Bend Radius | 2.4 Inches (Static) |
Flame Rating | VW-1 |
Overall Diameter | 4.8 mm |
Storage Temp | 0° to 50° C /-20° to 70° C |
Jacket Color | Black |
Min. Bend Radius (Dynamic/Static) | 50 mm / 20 mm |
Min. Bend Radius | 2.4 Inches (Static) |
Flame Rating | VW-1 |
Bend Radius | 48 mm |
Travel Distance | 2000 mm |
Cycle per minute | 55 (back and forth = 1 Cycle) |
Cycles achieved | 7 million + |
Cable | Hybrid (Combination of Fiber and Copper) |
Connector A | USB 3.0 Type Micro B Plug with Thumbscrews |
Connector B | USB 3.0 Type A Plug |
Find out how we can meet your needs with cables and assemblies custom designed for your application.