Mixed (Composite)
50 OHM with Discrete
Part Number | Qty | Construction Details | AWG |
---|---|---|---|
88438-FLEX-ROHS | |||
OD = 0.227" | 9 | 50 OHM Coaxial Conductors | 32 AWG |
(5.77mm) | 6 | Discrete Wires | 26 AWG |
High-Flex | (Tested to 1.5MM flexes +) | ||
InterFlex | Jacket: PVC Shield: Reverse Spiral Serve | ||
88438TFEP | |||
OD = 0.227″ | 9 | 50 OHM Coaxial Conductors | 32 AWG |
(5.77mm) | 6 | Discrete Wires | 26 AWG |
High Temperature | Jacket: FEP Shield: Reverse Spiral Serve | (HIGH TEMP) | |
89255A | |||
OD = 0.227″ | 3 | 50 OHM Coaxial Conductors | 32 AWG |
(5.77mm) | 3 | 50 OHM Coaxial Conductors | 28 AWG |
9 | Discrete Wires | 32 AWG | |
Jacket: PVC Teflon Shield: Braid | |||
89738 | |||
OD = 0.189″ | 15 | 50 OHM Coaxial Conductors | 36 AWG |
(4.80 mm) | 5 | Discrete Wires | 36 AWG |
Jacket: PVC Shield: Braid | |||
89804 | |||
OD = 0.209″ | 12 | 50 OHM Coaxial Conductors | 36 AWG |
(5.3 mm) | 14 | Discrete Wires | 28 AWG |
Jacket: PVC Shield: Braid |
75 OHM with Discrete
Part Number | QTY | Construction Details | AWG |
---|---|---|---|
88959A | |||
OD = 0.352″ | 5 | 75 OHM Coaxial Conductors | 28 AWG |
(8.94mm) | 2 | Discrete Wires | 24 AWG |
Jacket: PVC Shield: None | |||
89238A | |||
OD = 0.270″ | 4 | 75 OHM Coaxial Conductors | 30 AWG |
(6.86mm) | 4 | Discrete Wires | 24 AWG |
Jacket: PVC Shield: Braid | |||
89559 | |||
OD = 0.195″ | 1 | 75 OHM Coaxial Conductors | 30 AWG |
(4.95 MM) | 2 | Discrete Wires | 24 AWG |
Jacket: TPR (Santoprene) Shield: Braid | |||
89594 | |||
OD = 0.204″ | 1 | 75 OHM Coaxial Conductors | 30 AWG |
(5.18mm) | 4 | Discrete Wires | 24 AWG |
Jacket: PVC Shield: Braid | |||
89702 | |||
OD = 0.233″ | 2 | 75 OHM Coaxial Conductors | 30 AWG |
(5.92 mm) | 4 | Discrete Wires | 24 AWG |
Jacket: PVC Shield: Braid | |||
89724-ROHS | |||
OD = 0.227″ | 4 | 75 OHM Coaxial Conductors | 32 AWG |
(5.77mm) | 4 | Discrete Wires | 28 AWG |
MiniatureÊ RGBS | Jacket: PVC Shield: Reverse Spiral Serve | ||
High Flex Design | |||
InterFlex | This is an ideal ‘flex’ design to replace standard CCXC color cables | ||
89803 | |||
OD = 0.289″ | 6 | 75 OHM Coaxial Conductors | 30 AWG |
(7.34 mm) | 2 | Discrete Wires | 24 AWG |
Jacket: PVC Shield: Braid |
50 and 75 OHM with Discrete
Cable I.D. | # | Description Wire | AWG |
---|---|---|---|
88436FEP | |||
OD = 0.230″ | 2 | 75 OHM Coaxial Conductors | 30 AWG |
(5.84mm) | 2 | 50 OHM Coaxial Conductors | 28 AWG |
4 | Discrete Wires | 24 AWG | |
Jacket: PVC Shield: Braid / Foil CE | |||
89792 | |||
OD = 0.268″ | 3 | 75 OHM Coaxial Conductors | 28 AWG |
(6.8 mm) | 6 | 54 OHM Coaxial Conductors | 36 AWG |
3 | Discrete Wires | 26 AWG | |
Jacket: PVC Shield: Braid | |||
89953-ROHS | |||
OD = 0.270″ | 5 | 75 OHM Coaxial Conductors | 30 AWG |
(6.86 mm) | 5 | 50 OHM Coaxial Conductors | 32 AWG |
4 | Discrete Wires | 32 AWG | |
4 | Discrete Wires | 28 AWG | |
Jacket: PVC Shield: Braid Standard Package: 31 meters (order # 89953-31-C) Other versions available as custom include: Abrasion and Chemical Resistant Jacketing, UV Protection |
70 and 72 OHM with Discrete
Part Number | QTY | Construction Details | AWG |
---|---|---|---|
89714 | |||
OD = 0.193″ | 4 | 72 OHM Coaxial Conductors | 32 AWG |
(4.9mm) | 7 | 70 OHM Coaxial Conductors | 38 AWG |
2 | Discrete Wire | 28 AWG | |
1 | Discrete Wire | 32 AWG | |
Jacket: PVC Shield: Braid |